Key Assumptions:
CLIM | KIM | |
Starting FuM as at: | 1-Jan-23 | 1-Jan-23 |
Net increase in FuM in 2023/2024 (straight-lined to June 2024): | US$250m over the full year | US$50m over the full year |
Market growth: | 0% | 0% |
Overheads for 2022/23: | no change | no change |
Overheads for 2023/24: | +3% compared to 2022/23 | +3% compared to 2022/23 |
Corporation tax based on an estimated average rate (FY 23) | 22% | 24% |
Corporation tax based on an estimated average rate (FY 24) | 25% | 24% |
Exchange rate assumed to be for entire period: | £1/$1.25 | £1/$1.25 |
*Any forward-looking statements are based on certain factors and assumptions that have not been independently verified, which may prove incorrect, and are subject to risks, uncertainties and assumptions relating to future events, the Group’s operations, results of operations, growth strategy and liquidity.