Key Assumptions:
CLIM | KIM | |
Starting FuM as at: | 1-Jan-24 | 1-Jan-24 |
Net increase in FuM for the remainder of this financial year (straight-lined to June 2024): | US$250m over the full year | US$50m over the full year |
Net increase in FuM in 2024/2025 (straight-lined to June 2025): | US$250m | US$50m |
Market growth: | 0% | 0% |
Overheads for 2023/24: | no change | no change |
Overheads for 2024/25: | -4% compared to 2023/24 | -2% compared to 2023/24 |
Corporation tax based on an estimated average rate (FY 24) | 25% | 24% |
Exchange rate assumed to be for entire period: | £1/$1.25 | £1/$1.25 |
*Any forward-looking statements are based on certain factors and assumptions that have not been independently verified, which may prove incorrect, and are subject to risks, uncertainties and assumptions relating to future events, the Group’s operations, results of operations, growth strategy and liquidity.