Key Assumptions:
CLIG | CLIM | KIM | |
Market growth (annualised): | 5% | ||
Overheads for 2025/26: | +2% compared to 2024/25 | ||
Exchange rate assumed to be for entire period: | £1/$1.35 | ||
Starting FuM as at: | 1-Jul-25 | 1-Jul-25 | |
Net increase in FuM in 2025/2026 (straight-lined to June 2026): | $50m | $25m | |
Corporation tax based on an estimated average rate | 25% | 24% |
*Any forward-looking statements are based on certain factors and assumptions that have not been independently verified, which may prove incorrect, and are subject to risks, uncertainties and assumptions relating to future events, the Group’s operations, results of operations, growth strategy and liquidity.