Key Assumptions:
CLIM | KIM | |
Starting FuM as at: | 1-Jul-24 | 1-Jul-24 |
Net increase in FuM in 2024/2025 (straight-lined to June 2025): | US$250m over the full year | US$50m over the full year |
Market growth: | 0% | 0% |
Overheads for 2024/25: | -6% compared to 2023/24 | no change as compared to 2023/24 |
Corporation tax based on an estimated average rate: | 25% | 24% |
Exchange rate assumed to be for entire period: | £1/$1.26 | £1/$1.26 |
*Any forward-looking statements are based on certain factors and assumptions that have not been independently verified, which may prove incorrect, and are subject to risks, uncertainties and assumptions relating to future events, the Group’s operations, results of operations, growth strategy and liquidity.