FY | Pence Per Share | Dividend Cover* | Pence Per Share | ||||
Interim | Final | Total | 1 Year | Rolling 5 Year |
Special Dividend |
Total (including special dividend) |
|
2005-06 | 8.6 | – | 8.6 | 1.48 | n/a | 8.6 | |
2006-07 | 3.0 | 7.0 | 10.0 | 1.99 | n/a | 10.0 | |
2007-08 | 6.0 | 13.5 | 19.5 | 1.51 | n/a | 19.5 | |
2008-09 | 5.0 | 10.0 | 15.0 | 1.05 | n/a | 15.0 | |
2009-10 | 7.0 | 15.0 | 22.0 | 1.28 | 1.46 | 22.0 | |
2010-11 | 8.0 | 16.0 | 24.0 | 1.44 | 1.45 | 24.0 | |
2011-12 | 8.0 | 16.0 | 24.0 | 1.40 | 1.34 | 24.0 | |
2012-13 | 8.0 | 16.0 | 24.0 | 1.04 | 1.24 | 24.0 | |
2013-14 | 8.0 | 16.0 | 24.0 | 0.87 | 1.24 | 24.0 | |
2014-15 | 8.0 | 16.0 | 24.0 | 1.10 | 1.17 | 24.0 | |
2015-16 | 8.0 | 16.0 | 24.0 | 0.96 | 1.07 | 24.0 | |
2016-17 | 8.0 | 17.0 | 25.0 | 1.46 | 1.09 | 25.0 | |
2017-18 | 9.0 | 18.0 | 27.0 | 1.47 | 1.17 | 27.0 | |
2018-19 | 9.0 | 18.0 | 27.0 | 1.30 | 1.26 | 13.5 | 40.5 |
2019-20 | 10.0 | 20.0 | 30.0 | 1.01 | 1.24 | 30.0 | |
2020-21 | 11.0 | 22.0 | 33.0 | 1.46 | 1.34 | 33.0 | |
2021-22 | 11.0 | 22.0 | 33.0 | 1.34 | 1.32 | 13.5 | 46.5 |
2022-23 | 11.0 | 22.0 | 33.0 | 1.11 | 1.24 | 33.0 | |
2023-24 | 11.0 | 22.0 | 33.0 | 1.01 | 1.19 | 33.0 |
*Excluding special dividends.
Source: CLIG