As at 30 April 2022
Shareholders | % |
George Karpus | 31.5 |
Hargreaves Lansdown | 7.4 |
Aberforth Partners | 7.0 |
Interactive Investor | 5.5 |
Rochester Area Community Foundation | 2.8 |
Barry Olliff | 2.5 |
AJ Bell Securities Ltd | 2.0 |
Halifax Share Dealing | 2.0 |
Invesco | 1.8 |
Other Directors, Staff & EBT | 10.7 |
Subtotal | 73.2 |
Other | 26.8 |
Total | 100.0 |
The total number of ordinary shares in issue is 50,679,095.
Source: Bloomberg for shareholder name. Shareholding % as per company’s share register.City of London Investment Group PLC (“CLIG”):
Registered in England and Wales No. 2685257. Registered Office: 77 Gracechurch Street, London, EC3V 0AS, England.
© 2022 City of London Investment Group PLC. All rights reserved.